Text your messages to 80360, start your message with CN News or click here to contact us »
Cheshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 18,517 | 9,646 | 52 |
| Sexual offences | 979 | 332 | 34 |
| Robbery | 654 | 142 | 22 |
| Burglary in a dwelling | 4,716 | 1,142 | 24 |
| Theft of a vehicle | 3,503 | 785 | 22 |
| Theft from a vehicle | 8,181 | 1,103 | 13 |
Chester and Ellesmere Port | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Crewe | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Halton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Northern Cheshire (after Apr 2005) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,706 | 3,541 | 53 |
| Sexual offences | 385 | 147 | 38 |
| Robbery | 243 | 57 | 23 |
| Burglary in a dwelling | 1,716 | 367 | 21 |
| Theft of a vehicle | 1,518 | 379 | 25 |
| Theft from a vehicle | 2,757 | 226 | 8 |
Warrington | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find a job in Crewe, Nantwich, Sandbach and all around Cheshire
Search Now »
Find that special someone
Search Now »
Search for properties all over Crewe, Nantwich, Sandbach and across the UK
Search Now »
Find used vehicles for sale in Crewe, Nantwich, Sandbach and all over Cheshire
Search Now »